Contents
T20 world cup 2021 Schedule starts from 17 October 2021 to 14 November 2021 in UAE as well as Oman. But the main matches are expected to begin on the 23rd of October.
ICC schedule for the t20 world cup in 2021 will be played between 12 players. There are eight teams that have already have been qualified (India, Pakistan, West Indies, England, Australia, New Zealand, South Africa as well as Afghanistan).
Sri Lanka, Ireland, Ireland, Sri Lanka, Netherlands, Namibia, Bangladesh, Scotland, Papua New Guinea, Oman) are participating to be qualified. Four teams will be added to the already qualified teams, eight teams will participate in Super 12.
ICC t20 world cup 2021 schedule
In the first round, eight teams will be divided into two groups: A and B. The A group includes Sri Lanka, Ireland, the Netherlands, Namibia, and Group B includes Bangladesh, Scotland, Papua New Guinea, and Oman. In each group.
Indian Time zone.
Match No | Date | Teams | Time | Venue |
---|---|---|---|---|
1 | 2021-10-17 | Oman Vs Papua New Guinea | 15:30:00 | Muscat |
2 | 2021-10-17 | Bangladesh vs Scotland | 19:30:00 | Muscat |
3 | 2021-10-18 | Ireland Vs Netherlands | 15:30:00 | Abu Dhabi |
4 | 2021-10-18 | Sri Lanka vs Namibia | 19:30:00 | Abu Dhabi |
5 | 2021-10-19 | Scotland Vs Papua New Guinea | 15:30:00 | Muscat |
6 | 2021-10-19 | Oman Vs Bangladesh | 19:30:00 | Muscat |
7 | 2021-10-20 | Namibia Vs Netherlands | 15:30:00 | Abu Dhabi |
8 | 2021-10-20 | Sri Lanka Vs Ireland | 19:30:00 | Abu Dhabi |
9 | 2021-10-21 | Bangladesh vs Papua New Guinea | 15:30:00 | Muscat |
10 | 2021-10-21 | Oman Vs Scotland | 19:30:00 | Muscat |
11 | 2021-10-22 | Namibia Vs Ireland | 15:30:00 | Sharjah |
12 | 2021-10-22 | Sri Lanka Vs Netherlands | 19:30:00 | Sharjah |
The top two teams will be chosen out of each category. Four teams who qualify will later join the certified eight players (India, West Indies, England, Australia, New Zealand, South Africa, Pakistan as well as Afghanistan) to compete in Super 12.
Match No | Date | Teams | Rounds | Group |
---|---|---|---|---|
1 | 2021-10-23 | Australia vs South Africa | Super 12 | Group 1 |
2 | 2021-10-23 | England vs West Indies | Super 12 | Group 1 |
3 | 2021-10-24 | Bangladesh vs Sri Lanka | Super 12 | Group 1 |
4 | 2021-10-24 | India vs Pakistan | Super 12 | Group 2 |
5 | 2021-10-25 | Afghanistan vs Scotland | Super 12 | Group 2 |
6 | 2021-10-26 | South Africa vs West Indies | Super 12 | Group 1 |
7 | 2021-10-26 | Pakistan vs New Zealand | Super 12 | Group 2 |
8 | 2021-10-27 | England vs Bangladesh | Super 12 | Group 1 |
9 | 2021-10-27 | Scotland vs Namibia | Super 12 | Group 2 |
10 | 2021-10-28 | Australia vs Sri Lanka | Super 12 | Group 1 |
11 | 2021-10-29 | West Indies vs Bangladesh | Super 12 | Group 1 |
12 | 2021-10-29 | Afghanistan vs Pakistan | Super 12 | Group 2 |
13 | 2021-10-30 | South Africa vs Sri Lanka | Super 12 | Group 1 |
14 | 2021-10-30 | England vs Australia | Super 12 | Group 1 |
15 | 2021-10-31 | Afghanistan vs Namibia | Super 12 | Group 2 |
16 | 2021-10-31 | India vs New Zealand | Super 12 | Group 2 |
17 | 2021-11-01 | England vs Sri Lanka | Super 12 | Group 1 |
18 | 2021-11-02 | South Africa vs Bangladesh | Super 12 | Group 1 |
19 | 2021-11-02 | Pakistan vs Namibia | Super 12 | Group 2 |
21 | 2021-11-03 | New Zealand vs Scotland | Super 12 | Group 2 |
22 | 2021-11-03 | India vs Afghanistan | Super 12 | Group 2 |
23 | 2021-11-04 | Australia vs Bangladesh | Super 12 | Group 1 |
24 | 2021-11-04 | West Indies vs Sri Lanka | Super 12 | Group 1 |
25 | 2021-11-05 | New Zealand vs Sri Lanka | Super 12 | Group 2 |
26 | 2021-11-05 | India vs Scotland | Super 12 | Group 2 |
27 | 2021-11-06 | Australia vs West Indies | Super 12 | Group 1 |
28 | 2021-11-06 | England vs South Africa | Super 12 | Group 1 |
29 | 2021-11-07 | New Zealand vs Afghanistan | Super 12 | Group 2 |
30 | 2021-11-07 | Pakistan vs Scotland | Super 12 | Group 2 |
31 | 2021-11-08 | India vs Namibia | Super 12 | Group 2 |
Semi-finals are scheduled for between the 11th and 10th of November. T20 World Cup 2021 schedule Final is expected to be played on November 14th.
Date | Teams | Semi-Final | Final | Time |
---|---|---|---|
2021-11-10 | England vs New Zealand | 1st Semi-Final | 19:30:00 |
2021-11-11 |
Pakistan vs Australia
|
2nd Semi-Final | 19:30:00 |
2021-11-14 | TBC vs TBC | Final | 19:30:00 |
2021 T20 world cup
After having read the T20 World Cup 2021 Schedule an atmosphere of enthusiasm was evident among the spectators. It is evident that the T20 World Cup Schedule 2021 was anticipated by the fans for quite a while.
Let us inform us that T20 World Cup 2021 will be held by the ICC beginning on 17 October 2021. The ICC has announced that the final match will be played in the UAE on the 14th of November in 2021. It is anticipated that this year’s T20 event will not need to be canceled.
T20 World Cup 2021 All Teams
You will now be able to quickly look up the names of your preferred team from the All Teams list.
- India
- Pakistan
- West Indies
- England
- Australia
- New Zealand
- South Africa
- Afghanistan
- Sri Lanka
- Ireland
- Netherlands
- Namibia
- Bangladesh
- Scotland
- Papua New Guinea
- Oman
T20 world cup 2021 schedule Pakistan
Pakistan will play 5 group matches to qualify for the semi-final. The very first match most awaiting the two revivals India Vs Pakistan.
However, you can check below mention complete schedule of matches for team Pakistan.
Match | Date | Time | Venue | Round |
Pakistan vs India | October 24, 2021 | 7: 30 PM IST | Dubai | Super 12 |
Pakistan vs New Zealand | October 26, 2021 | 7: 30 PM IST | Sharjah | Super 12 |
Pakistan vs Afghanistan | October 29, 2021 | 7: 30 PM IST | Dubai | Super 12 |
Pakistan vs A2 | November 2, 2021 | 7: 30 PM IST | Abu Dhabi | Super 12 |
Pakistan vs B1 | November 7, 2021 | 7: 30 PM IST | Sharjah | Super 12 |
FAQs.
Who will host the matches at this moment?
The BCCI are the hosts, but the games are scheduled to be held in Oman, the UAE as well as Oman.
How many teams are in the event?
Sixteen.
What’s with the point system? And what happens when teams tie during a round?
In each round, teams get two points for winning; one point for a tie, with no results or abandonment, and zero points for losing.
When two teams are at the same point within groups, then the following factors will be considered in the order listed below for breaking the deadlock
- Net run rate
- Number of wins
- Head to head result (points first, and then net run rate during the game)
- Original first-round seedings for Super 12.
1 thought on “T20 World Cup 2021 Time Table”